Thoughts on the contents of this table are welcome. I may go to reverse chronological order of discovery, add the date that each item was inserted, and start dropping the older items.
WORLD-WIDE FLIGHT TEST & FLIGHT RESEARCH ACTIVITY
(Latest Update: September 29, 2011)
ORG/LOC | AIRCRAFT | TEST OBJECTIVES | CONTACT-AFFILIATION | REMARKS |
SUKH/ZHU | T-50 | Systems, Propulsion | Sergei Bogdan-TP | For Indian AF? |
TsKB/TsAGI | Rysachok | Initial certification | Yevgeny Gordeyev-M | 5th plane added |
BOE-M/WICH | B-52 | Systems Testing | Scot Oathout-M | CONECT Datalink |
CMC/XIAN | ARJ21 | Icing, stalls | Wu Guanghui-M | Flutter complete? |
LM/PXRVR | F-35C | Carrier Suitability | Fred Schenk | |
LM/EDWS | F-35A | Systems, Maturity | Laurie Quincy-M | |
AW/UK | AW-159 | Weapons, Sea Trials | Mark Burnand-TP | |
SCA/MOJ | 367 Bipod | Initial Airworthiness | Doug Shane-M | Twin Fuselage, roadable |
NG/EDWS | RQ-4B | Systems | George Guerra-M | |
CSNA*/COLO | C-172 | Electric Propulsion | Eric Snelgrove | *with Beyond Aviation |
DMND/CNDA | D-Jet | Systems, Flight Ctrls | Mark Elwess-TP | |
SKRSK/CONN | S-76D | Avionics, Electrical | Tim Fox-M | |
UTacS/UK | Watchkpr | Systems | Maj Matt Moore-C | |
MNDR/AUS | C-NM5 | Initial S&C, Perf | Anand Mahindra-M | Partnered w Australia |
P&W/CNDA | B-747 | 1524G Engine Cert | Bob Saia-M | Partner with Bombardier |
KWSK/JAPN | XC-2 | Envelope Clearance | S. Wakisaka-C | |
PIPR/WCHTA | Piper-Jet | | David Schwartz-TP | |
NASA/DFRC | F-18 | Flight Controls Rsrch | Nils Larson-TP | Adaptive controls work |
BOE-M/SEAT | P-8I | Flight Systems | Leland Wight-M | For Indian Navy |
ABBREVIATIONS:
AUS – Australia
AW – Augusta-Westland
BRAZ – Brazil
EDWS – Edwards AFB
EMB – Embraer
BOE-M – Boeing Military
C - customer
CMC – Comac (China)
CNDA – Canada
COLO – Colorado
CONN – Connecticut
CSNA – Cessna
DFRC – Dryden Flight Research Center, Calif
DMND – Diamond Aircraft
JAPN – Japan
KWSK – Kawasaki
LM – Lockheed-Martin
LOC – location
M – manufacturer
MNDR – Mahindra Group
MOJ – Mojave
NG – Northrop-Grumman
ORG – organization
PIPR – Piper Aircraft
P&W – Pratt & Whitney
TP – test pilot
SCA – Scaled Composites
SEAT – Seattle, Wash
SKRSK – Sikorsky
SUKH – Sukhoi Aircraft
TsAGI – Russian Flight Research Institute, Samara
TsKb – Progress Aircraft
UK – United Kingdom
UTacS – UAV Tactical Systems / Elbit
WCHTA – Wichita, KS
XIAN – Xian, China
ZHU – Zhukovsky
No comments:
Post a Comment
Feel free to join the discussion! Do you know something more about a recent flight test? Jot a line and let us know how it went! Think you know what will be coming next? Tell us what to expect! (Comments are moderated, so they may not appear immediately.)